Study 01 – Form 52, The Assymetric Button Trouser
SIZE CHART
| Measurement | M | L | XL |
|---|---|---|---|
| Waist | 76 cm (Max. 80 cm) | 80 cm (Max. 86 cm) | 84 cm (Max. 92 cm) |
| Thigh | 84 cm | 86 cm | 88 cm |
| Trouser Length | 106 cm | 108 cm | 110 cm |
| Leg Opening | 30 cm | 31 cm | 32 cm |
Measurements may vary by ±1–2 cm.
10 in stock
Rp 839.000

30-Days Free Returns

Free Shipping Promo
SIZE CHART
| Measurement | M | L | XL |
|---|---|---|---|
| Waist | 76 cm (Max. 80 cm) | 80 cm (Max. 86 cm) | 84 cm (Max. 92 cm) |
| Thigh | 84 cm | 86 cm | 88 cm |
| Trouser Length | 106 cm | 108 cm | 110 cm |
| Leg Opening | 30 cm | 31 cm | 32 cm |
Measurements may vary by ±1–2 cm.
| Attributes | Value |
|---|---|
| Color |
Grey, Black |
| Size |
M, L, XL |
Returns are accepted within 30 days of delivery. Items must be unused and in original condition.
Cek Ongkir





















